| Chardonnay | Newton Sonoma and Napa Counties 2005 | 13 | ||
| Chardonnay | Sonoma-Cutrer Russian River Ca 2006 | 12 | ||
| Chardonnay | Kendall Jackson “VR” California 2005 | 10 | ||
| Chardonnay | Columbia-Crest “Grand Estates” Wa 2006 | 9 | ||
| Chardonnay | Cartlidge & Brown California 2005 | 8 | ||
| Sauvignon Blanc | Ra Nui Marlborough New Zealand 2007 | 9 | ||
| Sauvignon Blanc | Markham Vineyards Napa Valley California 2005 | 9 | ||
| Sauvignon Blanc | Cartlidge & Brown California 2005 | 8 | ||
| White Burgundy | Verget Macon Villages France 2005 | 9 | ||
| Pinot Grigio | Alois Lageder Pinot Grigio Alto Adige Italy 2006 | 9.5 | ||
| Pinot Grigio | Mezzacorona Pinot Grigio Italy 2006 | 7.5 | ||
| Cabernet Sauvignon | Dynamite Vineyards Lake County Ca 2005 | 12 | ||
| Cabernet Sauvignon | J. Lohr “Seven Oaks” Paso Robles Ca 2005 | 10 | ||
| Cabernet Sauvignon | Cartlidge & Brown California 2006 | 8 | ||
| Merlot | Sterling Vineyards Napa California 2004 | 12.5 | ||
| Merlot | Cartlidge & Brown California 2005 | 8 | ||
| Pinot Noir | Cambria Santa Maria Valley Ca 2006 | 11 | ||
| Pinot Noir | Chalone Vineyard Monterey County Ca 2006 | 10.5 | ||
| Shiraz | Earthworks Australia 2006 | 9 | ||
| Petite Sirah | Rosenblum “Heritige Clone” San Fran Ca 2006 | 11 | ||
| Red Rhone | E. Guigal Cotes du Rhone France 2005 | 8.5 | ||
| Zinfandel | Rosenblum “Carla's Vineyard” San Fran 2005 | 15.5 | ||
| Red Blend | Jade Mountain ”La Provencale” Napa Ca 2004 | 12 | ||
| Malbec | Don Miguel Gascon Mendoza Argentina 2006 | 8.5 | ||
| White Zinfandel | Beringer California 2006 | 7 | ||
| Reisling | Deinhard Piesporter QBA Germany 2006 | 8 | ||
| Sparkling | Laurent - Perrier Brut NV Split | 15 | ||
| Sparkling | Codornui Cava Brut Spain NV Split | 7 | ||
| CHARDONNAY | ||||
| 90 | Flowers Sonoma California 2006 | 80 | ||
| 85 | Grgich Hills Napa California 2005 | 78 | ||
| 76 | Miner Napa Valley California 2005 | 70 | ||
| 75 | Cakebread Cellars Napa California 2006 | 70 | ||
| 70 | Robert Young Alexander Valley California 2004 | 70 | ||
| 65 | Bennett Lane Napa California 2003 | 63 | ||
| 60 | Navillus Birney Sonoma Mountain California 2004 | 60 | ||
| 46 | Jordan Russian River Valley California 2006 | 51 | ||
| 45 | Saintsbury Carneros Napa California 2006 | 50 | ||
| 55 | MacRostie Carneros California 2005 | 48 | ||
| 50 | Beaulieu 'BV' Vineyards Reserve Napa Valley 2005 | 47 | ||
| 21 | Navarro Vineyards Mendocino Ca 2005 | 44 | ||
| 19 | Sonoma – Cutrer 'Russian River 'Chardonnay Sonoma Ca 2005 | 44 | ||
| 22 | Newton Vineyard Sonoma / Napa Counties Ca 2005 | 42 | ||
| 16 | Merryvale Starmont Chardonnay Napa Valley 2006 | 39 | ||
| 17 | Casa Lapostolle Rapel Valley Chile 2006 | 37 | ||
| 15 | Kendall Jackson “Vintner Reserve” California 2005 | 36 | ||
| 14 | Columbia-Crest “Grand Estates” Columbia Valley Wa 2006 | 33 | ||
| 11 | Folie a Deux Napa Valley California 2007 | 29 | ||
| 1 | Cartlidge & Brown Chardonnay California 2006 | 28 | ||
| WHITE BURGUNDY | ||||
| 145 | Bouchard Pere & Fils Corton-Charlemagne Grand Cru France 2002 | 164 | ||
| 140 | Pernot Puligny-Montrachet Burgundy France 2006 | 120 | ||
| 115 | Joseph Drouhin Pouilly-Fuisse Burgundy France 2007 | 51 | ||
| 110 | Verget Macon Villages France 2006 | 32 | ||
| BIN | ||||
| SAUVIGNON BLANC | ||||
| 180 | Merry Edwards Russian River Valley California 2007 | 72 | ||
| 171 | Chateau St Jean Sonoma Valley California 2006 | 36 | ||
| 170 | Ra Nui Sauvignon Blanc Marlborough New Zealand 2007 | 34 | ||
| 162 | Markham Vineyards Sauvignon Blanc NapaValley California 2005 | 33 | ||
| 151 | Honig Sauvignon Blanc Napa Valley California 2006 | 32 | ||
| 150 | Cartlidge & Brown Sauvignon Blanc California 2005 | 28 | ||
| WHITE BORDEAUX | ||||
| 220 | Chateau Carbonnieux Pessac Leognan Bordeaux France 2005 | 89 | ||
| 210 | Chateau de Fontenille Grand vin de Bordeaux France 2006 | 28 | ||
| PINOT GRIGIO / PINOT GRIS | ||||
| 290 | Santa Margherita Pinot Grigio Alto Adige Italy 2007 | 48 | ||
| 280 | Alois Lageder Pinot Grigio Alto Adige Italy 2006 | 37 | ||
| 270 | Babcock Pinot Gris Santa Barbara California 2005 | 34 | ||
| 251 | King Estate Pinot Gris, Oregon 2006 | 34 | ||
| 250 | Mezzacorona Pinot Grigio, Italy 2006 | 28 | ||
| OTHER WHITES | ||||
| 340 | Viendos de Ithaca “Odysseus” White Grenache Priorat Spain 2005 | 45 | ||
| 330 | Alban Viognier Central Coast California 2005 | 47 | ||
| 325 | Eroica Riesling “Dr Loosen “Chateau Ste Michelle” Washington 2005 | 44 | ||
| 310 | Chappellet Vineyards Chenin Blanc Napa Valley California 2004 | 34 | ||
| 300 | Deinhard Piesporter QBA Mosel Germany 2006 | 29 | ||
| BLUSH / ROSE | ||||
| 360 | Beringer White Zinfandel California 2006 | 25 | ||
| CABERNET SAUVIGNON | ||||
| 471 | Silver Oak Cabernet Sauvignon Alexander Valley 2003 | 124 | ||
| 470 | Altamura Napa Valley California 2003 | 110 | ||
| 465 | Groth Vineyards Oakville California 2005 | 102 | ||
| 460 | Pine Ridge Rutherford Napa Valley California 2005 | 98 | ||
| 456 | Grgich Hills Napa Valley California 2004 | 94 | ||
| 455 | Neyers Vineyard Napa Valley California 2003 | 94 | ||
| 440 | Heitz Cellar St Helena Napa Valley California 2002 | 93 | ||
| 450 | Jordan Sonoma California 2004 | 89 | ||
| 430 | Robert Mondavi Napa Valley California 2005 | 54 | ||
| 421 | Merryvale Starmont Napa Valley California 2004 | 46 | ||
| 420 | Gordon Brothers Columbia Valley Washington State 2005 | 44 | ||
| 423 | Kendall Jackson “Vintner Reserve” California 2005 | 39 | ||
| 419 | Dynamite Vineyards Red Hills Lake County Ca 2005 | 38 | ||
| 422 | Casa Lapostolle Rapel Valley Chile 2006 | 37 | ||
| 417 | J. Lohr “Seven Oaks” Paso Robles California 2005 | 35 | ||
| 400 | Cartlidge & Brown California 2006 | 28 | ||
| MERLOT | ||||
| 529 | Pahlmeyer Merlot Napa Valley California 2004 | 129 | ||
| 525 | Sterling Vineyards “Three Palms” Napa Valley California 2004 | 97 | ||
| 523 | MacRostie 'Keltie Brook' North Coast Carneros California 2002 | 48 | ||
| 505 | Stonestreet Alexander Valley California 2005 | 47 | ||
| 519 | Sterling Vineyards Napa Valley California 2004 | 45 | ||
| 510 | Gordon Brothers Washington State 2005 | 42 | ||
| 500 | Cartlidge & Brown California 2005 | 28 | ||
| MERITAGE | ||||
| 566 | Pahlmeyer ' Proprietary Red' Napa Valley California 2003 | 198 | ||
| 565 | Cain Five Napa Valley California 2003 | 168 | ||
| 551 | Beaulieu 'BV' Vineyards Reserve Tapestry Napa Valley 2004 | 92 | ||
| 550 | Cain Concept Napa Valley California 2003 | 94 | ||
| 540 | Worthy “Sophia’s Cuvee” Napa California 2004 / 2005 | 72 | ||
| 535 | Bennett Lane “Maximus” Napa California 2004 | 59 | ||
| 530 | Cain Cuvee Napa Valley California NV 5 | 47 | ||
| PINOT NOIR | ||||
| 630 | Sea Smoke “Southing” Sta. Rita Hills Santa Barbara Ca 2006 | 119 | ||
| 625 | Tantara “Rio Vista Vineyards” California 2004 | 96 | ||
| 614 | Merry Edwards Sonoma Coast California 2006 | 95 | ||
| 620 | Flowers Sonoma California 2006 | 89 | ||
| 615 | Robert Sinskey Vineyards Carneros California 2004/05 | 78 | ||
| 635 | Siduri “Olivet Grange” Monterrey California 2004 | 74 | ||
| 636 | Siduri “Garys' Vineyard” Monterrey California 2005 | 71 | ||
| 610 | MacRostie Carneros California 2004 | 54 | ||
| 605 | Saintsbury Carneros Napa California 2006 | 51 | ||
| 601 | King Estate Lorane Valley Oregon 2006 | 49 | ||
| 609 | Acacia Vineyard Carneros Napa Valley California 2006 | 45 | ||
| 600 | Cambria “Julia's Vineyard “ Santa Maria Valley Ca 2006 | 42 | ||
| 602 | Chalone Vineyard Monterey County Ca 2006 | 40 | ||
| RED BORDEAUX | ||||
| 585 | Chateau Pagodes de Cos St. Estephe France 2003 (2nd label Ch. Cos Estournel) | 88 | ||
| 580 | Chateau La Croix St. Julien France 2004 (2nd label Ch. Ducru Beaucalliou) | 70 | ||
| RED BURGUNDY | ||||
| 665 | Fredric Magnien Gevery Chambertin “Cazetiers”1er Cru France 2006 | 105 | ||
| 650 | Remo Givry Le Prefere du Roi Henry IV France 2004 | 40 | ||
| BEAUJOLAIS | ||||
| 671 | Domaine G Viornery Cote De Brouilly Beaujolais France 2005 | 32 | ||
| RED RHONE | ||||
| 680 | Lesec Chateauneuf du Pape ”'Les Galets” France 2003 | 69 | ||
| 675 | E. Guigal Cotes du Rhone France 2004 | 28 | ||
| RED BLENDS | ||||
| 696 | De Lisio “Red Blend” Quarterback Red McClaren Vale Australia 2005 | 45 | ||
| 695 | Jade Mountain 'La Provencale' Napa Valley Ca 2004 | 37 | ||
| 690 | Kaesler “GSM” Stonehorse Barossa Australia 2006 | 36 | ||
| 685 | Reds by Laurel Glen California 2003 | 28 | ||
| BIN | ||||
| SYRAH / SHIRAZ | ||||
| 725 | The Ojai Vineyards Syrah “White Hawk Vineyard” Central Coast CA 2003 | 88 | ||
| 720 | Kaesler “Stonehorse” Shiraz Barossa valley Australia 2005 | 59 | ||
| 710 | Mr. Riggs “The Gaffer” Shiraz McClaren Vale Australia 2005 | 39 | ||
| 707 | Maverick Shiraz Barossa Valley Australia 2005 | 33 | ||
| 705 | Earthworks Shiraz Barossa Valley Australia 2006 | 32 | ||
| 700 | Jacob's Creek Shiraz South Eastern Australia 2005 | 27 | ||
| RED ITALIAN | ||||
| 735 | Boroli Barolo Piedmonte Italy 2003 | 79 | ||
| 736 | Casanovo di Neri Tenuta Nuva Montalcino Italy 2003 | 96 | ||
| 737 | Casanovo di Neri “Rosso” Montalcino Italy 2006 | 69 | ||
| 738 | Cetamura Chianti Coltibuono Siena Italy 2006 | 39 | ||
| OTHER REDS | ||||
| 762 | Bodega Numanthia Terres “Numanthia” Toro Spain 2004 | 118 | ||
| 763 | Rosenblum Cellars Zinfandel “Carla's Vineyard” San Fran Ca 2005 | 46 | ||
| 760 | Seghesio Zinfandel Sonoma Ca 2005 | 44 | ||
| 761 | Ravenswood Zinfandel Napa Valley California 2005 | 38 | ||
| 765 | Rosenblum Cellars Petite Sirah “Heritage Clones” San Fran Ca 2006 | 35 | ||
| 766 | Don Miguel Gascon Malbec Mendoza Argentina 2006 | 29 | ||
| CHAMPAGNE / SPARKLING | ||||
| 899 | Cristal Louis Roederer Brut France 2002 | 475 | ||
| 890 | Dom Perignon Brut France 1996/1998 | 198 | ||
| 870 | Perrier- Jouet Rose Flower Bottle Brut France 2002 | 220 | ||
| 880 | Heidsieck Monopole Diamante Bleu Brut France 1995 | 125 | ||
| 860 | Veuve Cliquot Yellow Label Brut France NV | 88 | ||
| 850 | Moet et Chandon White Star Extra Dry France NV | 75 | ||
| 840 | Heidsieck Monopole Blue Top Brut France NV | 60 | ||
| 830 | Chandon Brut California NV | 55 | ||
| 820 | Laurent – Perrier Brut France NV | 53 | ||
| 819 | Roederer Estate 25th Anniversary Brut Anderson Valley Ca NV | 46 | ||
| 800 | Gruet Brut New Mexico NV | 39 | ||
| 810 | Domaine Ste Michelle Brut Columbia Valley Washington NV | 30 | ||
| 895 | Laurent – Perrier Brut France NV Splits | 15 | ||
| 896 | Cordorniu Spain NV Splits | 7 | ||
| OLD and RARE WINE | ||||
| These selections are limited and must be considered delicate and special. | ||||
| 965 | Stag’s Leap Cask 23 Cabernet Sauvignon Napa 1991 | 695 | ||
| 960 | Stag’s Leap Cask 23 Cabernet Sauvignon Napa 1997 | 545 | ||
| 958 | Spottswoode Cabernet Sauvignon Napa 1990 | 390 | ||
| 956 | Diamond Creek “Red Rock Terrace” Cabernet Sauvignon 1993 | 290 | ||
| 955 | Penfolds Grange Hermitage Australia 1997 | 390 | ||
| 941 | Dalla Valle Cabernet Sauvignon 2000 | 295 | ||
| 935 | Spottswoode Cabernet Sauvignon Napa 1993 | 290 | ||
| 930 | Dunn Vineyards “Howell Mountain” Napa California 1995 | 275 | ||
| 925 | BV “Georges de La Tour” Cabernet Sauvignon Napa Valley 1996 | 275 | ||
| 920 | Duckhorn Cabernet Sauvignon Napa Valley 1999 | 365 | ||
| HALF BOTTLES | ||||
| 260 | Sonoma – Cutrer 'Russian River 'Chardonnay Sonoma Ca 2005 | 23 | ||
| 261 | Duckhorn Vineyards Sauvignon Blanc Napa Valley Ca 2005 | 29 | ||
| 262 | Clos du Val Merlot Napa Valley Ca 2003 | 26 | ||
| 263 | Stags' Leap Winery Cabernet Sauvignon Napa Valley Ca 2005 | 56 | ||
| 265 | Duckhorn Vineyards Cabernet Sauvignon Napa Valley Ca 2005 | 58 | ||
| 264 | E. Guigal Chateauneuf – du- Pape France 2003 | 46 | ||
| 267 | Inniskillin Ice Wine Niagra Peninsula Canada 2006 | 58 | ||
| Taylor Fladgate 20 Year Tawny Port Portugal 4 oz pour | 18 | |||
| Fonseca Tawny Port 10 Year Old Portugal 4oz`pour | 9 | |||
| 15th Street Fisheries at Lauderdale Marina 1900 SE 15th Street, Fort Lauderdale, FL 33316 Reservations: 954-763-2777 |
RESERVATIONS |